Rashid Khan Bio/Wiki
Full Name | Rashid Khan Arman |
---|---|
Date of Birth | September 20, 1998 |
Birthplace | Nangarhar, Afghanistan |
Nationality | Afghan |
Profession | Professional Cricketer |
Role in Cricket | Bowler (Leg Spin), All-Rounder |
Known For | Exceptional T20 Bowling Skills |
Who is Rashid Khan?
Rashid Khan has earned his renown as a cricketer, representing Afghanistan on an international level where he has gained experience in the art of leg-spin bowling. His incredible & innovative approach to the game has helped him rise to the ranks of one of the best bowlers in T20 matches. He has managed to put Afghanistan cricket on the global map, if not making him the best in the world, then definitely a path breaker for Afghanistan cricket.
Full name |
Rashid Khan Arman
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 20 September 1998 Nangarhar Province, Afghanistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Kalamati Khan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 9) | 14 June 2018 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 10 March 2021 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 36) | 18 October 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 10 November 2023 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 27) | 26 October 2015 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 26 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2021 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Band-e-Amir Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18–present | Adelaide Strikers (squad no. 19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019, 2021–present | Sussex (squad no. 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Kabul Zwanan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Durban Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–present | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Gujarat Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | St Kitts & Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | MI Cape Town | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | MI New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rashid Khan Early Life & Education
Rashid was born in Nangarrah, a war-torn region. His family shifted to Pakistan for some time before coming back to Afghanistan. In spite of the obstacles, Rashid mostly enjoyed playing cricket.
He looked up to players like Shahid Afridi and practiced while balancing education. Academics became a secondary concern once his career in the sport began, yet the will within Rashid enabled him to soar above the clouds.
Rashid Khan Measurements
Height | 5 feet 6 inches (167 cm) |
---|---|
Weight | Approximately 65 kg |
Rashid Khan Body Facts
Hair Color | Black |
---|---|
Eye Color | Brown |
Distinct Features | Compact build and agility |
Rashid Khan Journey
Rashid’s cricketing career began with his debut for the Afghanistan national team in 2015 at the tender age of 17. His ability to bowl deceptive leg-spin earned him recognition quickly.
Career Milestones:
- Represented Afghanistan in various ICC events, including the Cricket World Cup and T20 World Cup.
- Became the youngest-ever captain in international cricket.
- Signed with leading franchises such as Sunrisers Hyderabad (IPL), Adelaide Strikers (BBL), and Gujarat Titans (IPL).
Rashid Khan Legacy and Impact
Rashid Khan’s impact goes beyond the cricket field. He has inspired countless young Afghans to pursue sports amidst adversity.
Contributions:
- Revolutionized Afghanistan cricket.
- Popularized spin bowling in T20 formats globally.
Rashid Khan Net Worth
Rashid Khan’s net worth is estimated at $4–5 million, derived from:
- Afghanistan Cricket Board contracts
- T20 league salaries
- Brand endorsements
Source of Income | Details |
---|---|
IPL Salary | $1.2 million (approx) |
Brand Endorsements | Deals with sports brands |
Rashid Khan Wife and Relationship Status
Rashid Khan is currently not in a public relationship. He has often emphasized focusing on cricket, stating that he would consider marriage only after Afghanistan wins a major ICC trophy.
Rashid Khan Body Measurement & Physical Appearances
Feature | Details |
---|---|
Height | 5’6″ (167 cm) |
Weight | 65 kg |
Chest | 38 inches |
Biceps | 12 inches |
Future Plans
Rashid remains committed to achieving an ICC trophy with Afghanistan. He also plans to expand his career in T20 leagues while mentoring young Afghan cricketers.
Trivia
- Rashid holds the record for the fastest 100 ODI wickets.
- He is a fan of Bollywood music and Shah Rukh Khan.
- Rashid’s IPL economy rate is among the best in tournament history.
Hobbies
Rashid enjoys football, watching movies, and spending time with his family. His favorite dish is Kabuli Pulao.
Social Media Platform
Platform | Handle/Link |
---|---|
@rashid.khan19 | |
@rashidkhan_19 | |
Rashid Khan Official |
Ameshia Cross Net Worth, Age, Height, Weight, Family, Bio/Wiki 2024
Conclusion
Rashid Khan is a name that has built a cult following, as he has inspired millions with his journey from a war-torn country to global stardom. In cricket, you cannot overlook the accomplishments and determination of Rashid Khan, as he continues to raise the bar.